| # | Team | P | W | D | L | Forfeits | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mancherster United | 33 | 24 | 5 | 4 | 0 | 61 | 23 | 38 | 77 |
| 2 | Liverpool | 34 | 21 | 11 | 2 | 0 | 66 | 26 | 40 | 74 |
| 3 | Chelsea | 33 | 21 | 7 | 5 | 0 | 55 | 19 | 36 | 70 |
| 4 | Arsenal | 34 | 18 | 11 | 5 | 0 | 60 | 32 | 28 | 65 |
| 5 | Aston Villa | 34 | 15 | 10 | 9 | 0 | 50 | 44 | 6 | 55 |
| 6 | Everton | 34 | 14 | 11 | 9 | 0 | 48 | 36 | 12 | 53 |
| 7 | Manchester City | 34 | 13 | 5 | 16 | 0 | 53 | 45 | 8 | 44 |
| 8 | Fulham | 33 | 11 | 11 | 11 | 0 | 31 | 27 | 4 | 44 |
| 9 | Tottenham Hotspur | 34 | 12 | 8 | 14 | 0 | 41 | 41 | 0 | 44 |
| 10 | West Ham United | 33 | 12 | 8 | 13 | 0 | 37 | 37 | 0 | 44 |
| 11 | Wigan Athletic | 33 | 11 | 8 | 14 | 0 | 31 | 38 | -7 | 41 |
| 12 | Stoke City | 34 | 10 | 9 | 15 | 0 | 33 | 49 | -16 | 39 |
| 13 | Bolton Wanderers | 33 | 11 | 5 | 17 | 0 | 39 | 48 | -9 | 38 |
| 14 | Portsmouth | 33 | 9 | 11 | 13 | 0 | 35 | 47 | -12 | 38 |
| 15 | Blackburn Rovers | 34 | 9 | 10 | 15 | 0 | 37 | 55 | -18 | 37 |
| 16 | Hull City | 34 | 8 | 10 | 16 | 0 | 37 | 59 | -22 | 34 |
| 17 | Sunderland | 33 | 8 | 8 | 17 | 0 | 27 | 46 | -19 | 32 |
| 18 | Middlesbrough | 34 | 7 | 10 | 17 | 0 | 25 | 49 | -24 | 31 |
| 19 | Newcastle United | 33 | 5 | 13 | 15 | 0 | 34 | 53 | -19 | 28 |
| 20 | West Bromwich Albion | 33 | 7 | 7 | 19 | 0 | 33 | 59 | -26 | 28 |
| Score: Portsmouth 0 - 0 Newcastle United |
| Score: Blackburn Rovers 2 - 0 Wigan Athletic |
| Score: Arsenal 2 - 0 Middlesbrough |
| Score: Everton 1 - 2 Manchester City |
| Apr 26 | Blackburn Rovers 2 - 0 Wigan Athletic |
| Arsenal 2 - 0 Middlesbrough | |
| Apr 25 | Mancherster United 5 - 2 Tottenham Hotspur |
| Everton 1 - 2 Manchester City |
| Times in GMT | |
| [No Fixtures] | |