| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Group All | |||||||||
| 1 | Silver Strikers | 25 | 14 | 7 | 4 | 42 | 21 | 21 | 49 |
| 2 | Bullets FC | 24 | 14 | 6 | 4 | 43 | 16 | 27 | 48 |
| 3 | Escom United | 24 | 13 | 7 | 4 | 42 | 18 | 24 | 46 |
| 4 | MTL Wanderers | 25 | 11 | 8 | 6 | 38 | 22 | 16 | 41 |
| 5 | Civo United | 25 | 12 | 5 | 8 | 29 | 22 | 7 | 41 |
| 6 | Eagle Strikers | 25 | 12 | 5 | 8 | 26 | 24 | 2 | 41 |
| 7 | Moyale Barraks | 24 | 12 | 4 | 8 | 27 | 23 | 4 | 40 |
| 8 | Eagle Beaks | 24 | 11 | 4 | 9 | 25 | 27 | -2 | 37 |
| 9 | Red Lions | 22 | 8 | 10 | 4 | 25 | 17 | 8 | 34 |
| 10 | Tigers FC | 23 | 6 | 6 | 11 | 21 | 27 | -6 | 24 |
| 11 | Blackpool | 25 | 6 | 5 | 14 | 29 | 38 | -9 | 23 |
| 12 | Blue Eagles | 23 | 5 | 8 | 10 | 15 | 28 | -13 | 23 |
| 13 | Pakeeza | 25 | 3 | 9 | 13 | 30 | 48 | -18 | 18 |
| 14 | Michiru Castles | 25 | 3 | 9 | 13 | 21 | 49 | -28 | 18 |
| 15 | Ekwendeni Medicals | 25 | 2 | 7 | 16 | 20 | 53 | -33 | 13 |
| Fixture: Eagle Strikers vs Eagle Beaks on 22 Nov 2008 at 12:30 GMT at Mzuzu Stadium |
| No Super League games this weekend due to Football Association of Malawi (FAM) Cup games http://soyapi.com/owinna/fam2008 |
| Score: Tigers FC 1 - 3 Civo United |
| Score: Moyale Barraks 0 - 1 Eagle Strikers |
| Nov 16 | Tigers FC 1 - 3 Civo United |
| Moyale Barraks 0 - 1 Eagle Strikers | |
| Escom United 1 - 1 Red Lions | |
| Nov 15 | Blackpool 0 - 2 MTL Wanderers |
| Times in GMT | |
| Nov 22 12:30 | Eagle Strikers vs Eagle Beaks |